Area | Country examples | Approximate delivery days | Area | Country examples | Approximate delivery days |
Asia | Rep. Korea | 2 days | Europe | Finland | 2 - 4 days |
China | 2 days | Sweden | 2 - 4 days | ||
Taiwan | 2 days | Denmark | 2 - 5 days | ||
Philippines | 2 - 3 days | Netherlands | 2 - 4 days | ||
Thailand | 2 - 3 days | United Kingdom | 2 - 3 days | ||
Malaysia | 2 - 3 days | Belgium | 2 - 4 days | ||
Singapore | 2 - 3 days | Germany | 2 - 3 days | ||
Indonesia | 2 - 3 days | France | 2 - 5 days | ||
India | 2 - 4 days | Austria | 2 - 4 days | ||
Pakistan | 3 days | Switzerland | 2 - 4 days | ||
Bangladesh | 2 - 4 days | Italy | 2 - 3 days | ||
Sri Lanka | 2 - 3 days | Spain | 2 - 4 days | ||
Vietnam | 2 - 3 days | Russian Federation | 2 - 4 days | ||
Oceania | Australia | 2 - 3 days | Poland | 2 - 3 days | |
New Zealand | 2 - 3 days | Hungary | 2 - 4 days | ||
North America | Canada | 2 - 3 days | Africa | Egypt | 2 - 4 days |
USA | 2 - 4 days | Ghana | 4 - 7 days | ||
Mexico | 2 - 9 days | Republic of South Africa | 2 - 4 days | ||
Middle East | Turkey | 2 - 5 days | South America | Brazil | 2 - 4 days |
Israel | 2 - 5 days | Argentina | 2 - 5 days | ||
United Arab Emirates | 2 - 4 days | Peru | 2 - 6 days | ||
Iran | 2 - 6 days | Chile | 3 - 7 days | ||
Saudi Arabia | 2 - 5 days |
Source: Japan Post Service Co., Ltd.
[REMARKS]
* International shipping by DHL Express or EMS (Express Mail Service by Japan Post Service).
* It is the approximate days to take until the arrival to the airport in your country and can not guarantee delivery days.
* The delivery days are shown as “working days”.
* We can deliver to other countries all over the world except for that are listed below.