Size Guide:
KIMONO for WOMEN -- type of basic sleeves --
KIMONO for WOMEN -- type of straight sleeves --
KIMONO for MEN -- type of basic sleeves --
KIMONO for MEN -- type of straight sleeves --
YUKATA for MEN -- type of basic sleeves --
YUKATA for MEN -- type of straight sleeves --
WIDE YUKATA for MEN -- type of basic sleeves --
WIDE YUKATA for WOMEN -- type of straight sleeves --
HAPPI COAT for MEN -- type of straight sleeves --
HAPPI COAT for WOMEN -- type of straight sleeves --
HAORI COAT -- coat over the yukata / kimono --
KIMONO / YUKATA for KIDS -- type of basic sleeves --
KIMONO / YUKATA for KIDS -- type of straight sleeves --
KIMONO for WOMEN -- type of basic sleeves -- (cm)
SIZE / FREE | length 56in | ||||
Standard of height | 155 - 170 | ||||
Standard measurement (waist) | ~112 | ~116 | |||
Item | COTTON SATEEN , COLOR YUKATA , SILK , POLYESTER | #833 | |||
A | 143 | 143 | |||
B | 61 | 65 | |||
C | 33 | 33 | |||
D | 46 | 72 | |||
E | 63 | 66 | |||
F | 46 | 46 | |||
G | 21 | 21 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
KIMONO for WOMEN -- type of straight sleeves -- (cm)
SIZE / FREE | length 56in | ||||
Standard of height | 155 - 170 | ||||
Standard measurement (waist) | ~113 | ||||
Item | #880 , #882 | ||||
A | 143 | ||||
B | 63 | ||||
C | 36 | ||||
D | 32 | ||||
E | 68 | ||||
F | 45 | ||||
G | 32 |
KIMONO for MEN -- type of basic sleeves -- (cm)
SIZE / FREE | length 58in | ||||
Standard of height | 165 - 180 | ||||
Standard measurement (waist) | ~117 | ~111 | |||
Item | BROADCLOTH , SHANTUNG , POLYESTER | SILK(EMBROIDERY) | |||
A | 148 | 148 | |||
B | 63 | 63 | |||
C | 37 | 37 | |||
D | 47 | 47 | |||
E | 68 | 68 | |||
F | 47 | 43 | |||
G | 26 | 26 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
KIMONO for MEN -- type of straight sleeves -- (cm)
SIZE / FREE | length 58in | ||||
Standard of height | 165 - 180 | ||||
Standard measurement (waist) | ~122 | ||||
Item | COTTON SATEEN , COLOR YUKATA , SILK | ||||
A | 148 | ||||
B | 68 | ||||
C | 39 | ||||
D | 36 | ||||
E | 73 | ||||
F | 47 | ||||
G | 36 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
SIZE / (length) | S (54in) | M (56in) | L (58in) | LL (60in) | - |
Standard of height | 145 - 155 | 155 - 165 | 165 - 175 | 175 - 185 | |
Standard measurement (waist) | ~112 | ~112 | ~112 | ~112 | - |
A | 137 | 142 | 148 | 153 | - |
B | 60 | 60 | 60 | 60 | - |
C | 33 | 33 | 33 | 33 | - |
D | 45 | 45 | 45 | 45 | - |
E | 63 | 63 | 63 | 63 | - |
F | 46 | 46 | 46 | 46 | - |
G | 22 | 22 | 22 | 22 | - |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
YUKATA for MEN -- type of basic sleeves -- (cm)
SIZE / (length) | S (56in) | M (58in) | L (60in) | LL (62in) | 3L (64in) |
Standard of height | 155 - 165 | 165 - 175 | 175 - 185 | 185 - 200 | 190 - 200 |
Standard measurement (waist) | ~128 | ~128 | ~128 | ~128 | ~152 |
A | 142 | 148 | 153 | 158 | 163 |
B | 68 | 68 | 68 | 68 | 78 |
C | 38 | 38 | 38 | 38 | 45 |
D | 47 | 47 | 48 | 49 | 50 |
E | 72 | 72 | 72 | 72 | 84 |
F | 50 | 50 | 50 | 50 | 57 |
G | 25 | 25 | 25 | 25 | 25 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
YUKATA for MEN -- type of straight sleeves -- (cm)
SIZE / (length) | S (56in) | M (58in) | L (60in) | LL (62in) | 3L (64in) |
Standard of height | 155 - 165 | 165 - 175 | 175 - 185 | 185 - 200 | - |
Standard measurement (waist or hip) | ~122 | ~122 | ~122 | ~122 | - |
A | 142 | 148 | 153 | 158 | - |
B | 70 | 70 | 70 | 70 | - |
C | 39 | 39 | 39 | 39 | - |
D | 36 | 36 | 36 | 36 | - |
E | 74 | 74 | 74 | 74 | - |
F | 48 | 48 | 48 | 48 | - |
G | 36 | 36 | 36 | 36 | - |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
WIDE YUKATA for MEN -- type of basic sleeves -- (cm)
SIZE / FREE | M‐wide size(58"length with looser fit) | ||||
Standard of height | 165 - 175 | ||||
Standard measurement (waist) | ~145 | ||||
Item | #858 ,#863 | ||||
A | 148 | ||||
B | 78 | ||||
C | 38 | ||||
D | 47 | ||||
E | 77 | ||||
F | 55 | ||||
G | 25 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
WIDE YUKATA for WOMEN -- type of straight sleeves -- (cm)
SIZE / FREE | length 56in | ||||
Standard of height | 155 - 170 | ||||
Standard measurement (waist) | ~135 | ||||
Item | #680 ,#867 ,#901 | ||||
A | 142 | ||||
B | 78 | ||||
C | 38 | ||||
D | 36 | ||||
E | 77 | ||||
F | 50 | ||||
G | 36 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
HAPPI COAT for MEN -- type of straight sleeves -- (cm)
SIZE / FREE | length 42in | length 45in | ||
Standard of height | 155 - 170 | 160 - 175 | ||
Standard measurement (waist) | ~115 | ~132 | ||
A | 107 | 115 | ||
B | 62 | 72 | ||
C | 33 | 35 | ||
D | 32 | 35 | ||
E | 64 | 70 | ||
F | 35 | 40 | ||
G | 32 | 35 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
HAPPI COAT for WOMEN -- type of straight sleeves -- (cm)
SIZE / FREE | length 42in | length 45in | ||
Standard of height | 155 - 170 | 160 - 175 | ||
Standard measurement (waist) | ~115 | ~115 | ||
Item | Almost all products | #833 | ||
A | 107 | 115 | ||
B | 62 | 64 | ||
C | 35 | 33 | ||
D | 33 | 34 | ||
E | 66 | 64 | ||
F | 36 | 36 | ||
G | 33 | 34 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
HAORI COAT -- coat over the yukata / kimono -- (cm)
SIZE / FREE | length 38in | ||||
Coat worn over Ladies'/Men's Yukata (S - LL size) and Kimono. | |||||
A | 97 | ||||
B | 69 | ||||
C | 39 | ||||
D | 50 | ||||
E | 73 | ||||
F | 28 | ||||
G | 22 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
SIZE | SS | S | M | L | LL |
Standard of height | 140 - 160 | 150 - 170 | 160 - 180 | 170 - 190 | 180 - 200 |
Standard measurement (waist) | ~96 | ~102 | ~108 | ~114 | ~120 |
A | 81 | 86 | 91 | 97 | 101 |
B | 55 | 60 | 64 | 65 | 70 |
C | 20 | 23 | 25 | 26 | 31 |
D | 25 | 27 | 31 | 34 | 39 |
E | 48 | 53 | 58 | 59 | 64 |
F | 40 | 40 | 44 | 46 | 48 |
G | 29 | 30 | 32 | 34 | 36 |
(~48) | (~50) | (~52) | (~56) | (~58) | |
H | 44 | 51 | 57 | 63 | 67 |
I | 32 | 36 | 40 | 46 | 48 |
J | 29 | 29 | 31 | 33 | 36 |
SIZE | S | M | L |
Standard of height | 140 - 160 | 150 - 170 | 160 - 180 |
Standard measurement (waist) | ~96 | ~102 | ~108 |
A | 81 | 86 | 91 |
B | 55 | 60 | 64 |
C | 20 | 23 | 25 |
D | 25 | 27 | 31 |
E | 48 | 53 | 58 |
F | 40 | 40 | 44 |
G | 29 | 30 | 32 |
(~48) | (~50) | (~52) | |
H | 44 | 51 | 57 |
I | 32 | 36 | 40 |
J | 29 | 29 | 31 |
SIZE | SS | S | M | L | LL | 3L |
Standard of age | under 1 | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 |
Standard of height | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 |
Standard measurement (waist) | ~50 | ~55 | ~60 | ~65 | ~70 | ~75 |
A | 35 | 39 | 43 | 46 | 50 | 56 |
B | 30 | 32 | 34 | 36 | 38 | 42 |
C | 13 | 14 | 16 | 17 | 19 | 22 |
D | 13 | 14 | 16 | 17 | 19 | 22 |
E | 28 | 32 | 33 | 35 | 38 | 44 |
F | 21 | 24 | 25 | 28 | 29 | 31 |
G | 17 | 20 | 22 | 23 | 24 | 25 |
(~25) | (~28) | (~30) | (~34) | (~36) | (~37) | |
H | 25 | 27 | 30 | 34 | 37 | 39 |
I | 18 | 20 | 23 | 23 | 23 | 26 |
J | 17 | 21 | 21 | 23 | 23 | 23 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
SIZE | M | L | LL | 3L |
Standard of age | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 |
Standard of height | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 |
Standard measurement (waist) | ~60 | ~65 | ~70 | ~75 |
A | 43 | 46 | 50 | 56 |
B | 34 | 36 | 38 | 42 |
C | 16 | 17 | 19 | 22 |
D | 16 | 17 | 19 | 22 |
E | 33 | 35 | 38 | 44 |
F | 25 | 28 | 29 | 31 |
G | 22 | 23 | 24 | 25 |
(~30) | (~34) | (~36) | (~37) | |
H | 51 | 55 | 58 | 60 |
I | 23 | 23 | 23 | 26 |
J | 16 | 19 | 20 | 21 |
K | 48 | 48 | 48 | 48 |
L | 43 | 43 | 43 | 43 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.
KIMONO / YUKATA for KIDS -- type of basic sleeves -- (cm)
SIZE / (length) | 25in | 30in | 35in | 40in | 45in | 50in |
Standard of age | under 1 | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 |
Standard of height | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 |
A | 63 | 77 | 90 | 103 | 116 | 128 |
B | 31 | 34 | 38 | 42 | 45 | 49 |
C | 21 | 23 | 25 | 27 | 29 | 31 |
D | 21 | 25 | 29 | 33 | 35 | 36 |
E | 37 | 39 | 44 | 49 | 52 | 55 |
F | 30 | 32 | 34 | 35 | 37 | 40 |
G | 12 | 14 | 15 | 15 | 15 | 17 |
KIMONO / YUKATA for KIDS -- type of straight sleeves -- (cm)
SIZE / (length) | 25in | 30in | 35in | 40in | 45in | 50in |
Standard of age | under 1 | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 |
Standard of height | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 |
A | 63 | 77 | 90 | 103 | 116 | 128 |
B | 31 | 34 | 38 | 42 | 45 | 50 |
C | 21 | 23 | 25 | 27 | 29 | 30 |
D | 19 | 21 | 23 | 25 | 27 | 29 |
E | 37 | 40 | 44 | 47 | 50 | 54 |
F | 30 | 32 | 34 | 35 | 37 | 40 |
G | 19 | 21 | 23 | 25 | 27 | 29 |
NOTE 1)Slightly length of difference in each part from the above chart may be observed because this is a handmade-product.
2)Please note that “Standard of height” is just for the purpose of reference.
3)Product specifications are subject to change without notice due to improvements.